<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thor.prhubworld.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=latest-videos</loc>
		<lastmod>2025-12-07T10:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/Mask-Group-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=stock-share-information</loc>
		<lastmod>2025-12-19T11:48:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=advisors</loc>
		<lastmod>2025-12-19T19:36:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=results-of-annual-general-metting</loc>
		<lastmod>2026-01-06T05:59:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=notice-of-annual-general-meeting</loc>
		<lastmod>2026-01-06T12:03:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-q4-2022-operating-update-and-2023-operating-guidance</loc>
		<lastmod>2026-01-06T12:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture1.550x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture2.550x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture3.550x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture4.550x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture5.550x0-is.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=amendment-and-rescheduling-of-senior-debt-facility</loc>
		<lastmod>2026-01-06T12:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=segilola-exploration-update</loc>
		<lastmod>2026-01-06T13:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture1.550x0-is-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture2.550x0-is-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-updated-mineral-resource-estimate-at-the-douta-gold-project-senegal</loc>
		<lastmod>2026-01-07T06:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture1.550x0-is-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture2.550x0-is-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/picture3.550x0-is-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-audited-financial-and-operating-results-for-the-full-year-and-three-months-ending-december-31-2022</loc>
		<lastmod>2026-01-07T07:24:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=exercise-of-share-options-and-director-dealings-june-6</loc>
		<lastmod>2026-01-07T08:25:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-douta-gold-project-drilling-results-2</loc>
		<lastmod>2026-01-08T04:50:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=exercise-of-share-options-and-director-dealings-jun-14</loc>
		<lastmod>2026-01-08T05:35:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-q1-2023-operating-update</loc>
		<lastmod>2026-01-08T07:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image007.600x0-is.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=financial-and-operating-results-for-the-three-and-nine-months-ending-september-30-2023</loc>
		<lastmod>2026-01-08T12:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image003.600x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image005.600x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image007.600x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image009.600x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image011.600x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image013.600x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image015.600x0-is.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-q32023</loc>
		<lastmod>2026-01-08T13:17:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=exercise-of-share-options-and-director-dealings</loc>
		<lastmod>2026-01-08T14:26:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-douta-gold-project-drilling-results</loc>
		<lastmod>2026-01-08T14:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2023-08-31-thx-nr-fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2023-08-31-thx-nr-fig2-817x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2023-08-31-thx-nr-fig3.550x0-is-hidpi-1024x633.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=award-of-restricted-share-units-rsus</loc>
		<lastmod>2026-01-09T11:41:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=douta-project-preliminary-feasibility-study-release-date</loc>
		<lastmod>2026-01-09T12:07:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=total-voting-rights</loc>
		<lastmod>2026-01-09T13:29:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=initial-drilling-results-from-thors-lithium-prospects-return-significant-intersections-of-mineralised-pegmatites-aug-16</loc>
		<lastmod>2026-01-10T04:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/Screenshot-2026-01-10-095531-1024x442.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2023-08-16-thx-fig1-1024x800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2023-08-16-thx-fig2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2023-08-16-thx-fig3-926x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2023-08-16-thx-fig4-823x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-increases-stake-to-100-interest-in-the-douta-project-and-completes-the-acquisition-of-bousankhoba-permit-in-southeast-senegal</loc>
		<lastmod>2026-01-10T16:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image002.550x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image002.550x0-is-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image003.550x0-is.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/image004.550x0-is.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=total-voting-rights-2</loc>
		<lastmod>2026-01-11T09:51:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-third-quarter-2025-financial-and-operating-results-duplicate-8922</loc>
		<lastmod>2026-01-11T10:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=dividend-foreign-exchange-rate-confirmation</loc>
		<lastmod>2026-01-11T10:23:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-q3-2025-operating-update</loc>
		<lastmod>2026-01-11T10:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/table1-1024x233.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/table2-1024x259.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/fig1-1024x416.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/fig2.550x0-is-hidpi-967x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/table3-1024x515.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/table4-1024x631.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/table5-1024x691.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/fig3.550x0-is-hidpi-1024x766.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=initial-drilling-campaign-at-the-guitry-project-in-cote-divoire-concludes-with-additional-significant-intersections</loc>
		<lastmod>2026-01-11T10:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-10-13-thx-figure-1-1024x824.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-10-13-thx-figure-2-1024x778.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-10-13-thx-table-1-1024x185.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-10-13-thx-figure-3-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-10-13-thx-figure-4-1024x884.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-10-13-thx-app-1-338x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=further-positive-drill-results-at-the-guitry-project-in-cote-divoire</loc>
		<lastmod>2026-01-11T10:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-08-27-thx-fig-1-1024x825.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-08-27-thx-fig-2-1024x778.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/fig1-1024x416.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-08-27-thx-table-1-1024x387.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-08-27-thx-fig-3-1024x794.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-08-27-thx-fig-4-1024x887.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-08-27-thx-appendix-1-1024x734.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-high-grade-mineralisation-intersected-at-segilola</loc>
		<lastmod>2026-01-11T11:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-08-18_nr-fig1.550x0-is.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-08-18_nr-fig2.550x0-is.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-08-18_nr-fig2.550x0-is.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-financial-and-operating-results-for-the-three-and-six-months-ending-june-30-2025</loc>
		<lastmod>2026-01-11T11:28:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=dividend-foreign-exchange-rate-confirmation-2</loc>
		<lastmod>2026-01-11T11:33:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-q2-2025-operating-update</loc>
		<lastmod>2026-01-11T11:45:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=exercise-of-share-options-and-director-dealings-jun-14-2</loc>
		<lastmod>2026-01-11T15:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/Screenshot-2026-01-11-210840-1024x256.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/Screenshot-2026-01-11-211034-1024x177.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/Screenshot-2026-01-11-211205.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/Screenshot-2026-01-11-211323.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/Screenshot-2026-01-11-211457.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/Screenshot-2026-01-11-211545.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/Screenshot-2026-01-11-211646.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/Screenshot-2026-01-11-211749.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=disclosures</loc>
		<lastmod>2026-01-12T12:32:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=analysts</loc>
		<lastmod>2026-01-12T12:50:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=constitutional-documents</loc>
		<lastmod>2026-01-13T10:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=admission-docs</loc>
		<lastmod>2026-01-13T10:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/75.1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-strong-q4-2025-gold-production-of-23604-ounces-2026-operating-guidance-and-bonus-q4-dividend</loc>
		<lastmod>2026-01-15T10:05:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-third-quarter-2025-financial-and-operating-results</loc>
		<lastmod>2026-01-15T12:11:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-ltd-director-dealing</loc>
		<lastmod>2026-01-16T05:55:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-ltd-director-pdmr-dealing</loc>
		<lastmod>2026-01-16T08:11:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-first-quarter-2025-financial-and-operating-results-for-the-three-months-ending-march-31-2025-temp</loc>
		<lastmod>2026-01-16T10:22:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=dividend-foreign-exchange-rate-confirmation-3</loc>
		<lastmod>2026-01-16T10:48:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=dividend-currency-election-and-payment-currency-update-temp</loc>
		<lastmod>2026-01-16T11:41:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-ltd-director-pdmr-dealing-april-temp</loc>
		<lastmod>2026-01-16T12:39:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-q1-2025-operating-update</loc>
		<lastmod>2026-01-18T05:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-04-17-thx-fig-1-768x433.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=release-of-fact-finding-committee-report-on-osun-state-dispute-temp</loc>
		<lastmod>2026-01-18T06:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=drilling-results-and-update-on-the-douta-gold-project-senegal-temp</loc>
		<lastmod>2026-01-19T11:12:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-03-24_nr-fig1.550x0-is.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-03-24_nr-fig2.550x0-is-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-03-24_nr-fig3.550x0-is-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-03-24_nr-fig4.550x0-is-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/2025-03-24_nr-fig5.550x0-is-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-board-change-temp</loc>
		<lastmod>2026-01-19T11:34:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=exercise-of-share-options-correction</loc>
		<lastmod>2026-01-19T12:01:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=exercise-of-share-options-and-director-dealings-temp</loc>
		<lastmod>2026-01-19T13:03:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=investment-case-faqs</loc>
		<lastmod>2026-01-19T14:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=research</loc>
		<lastmod>2026-01-20T12:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2025/12/icon6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-strong-q4-2024-gold-production-2025-operating-guidance-and-details-of-investor-webinar-temp</loc>
		<lastmod>2026-01-20T12:50:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=aim-rule-26</loc>
		<lastmod>2026-01-20T13:13:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=thor-explorations-announces-further-positive-drilling-results-from-segilola-gold-mine-temp</loc>
		<lastmod>2026-01-20T13:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/fig1.550x0-is.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thor.prhubworld.com/wp-content/uploads/2026/01/fig2.550x0-is.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thor.prhubworld.com/?ae_global_templates=reports-presentations</loc>
		<lastmod>2026-01-21T09:11:42+00:00</lastmod>
		<image:image>
